Initial Ventilator Settings | |||||
---|---|---|---|---|---|
Tidal Volume | RR | I:E Ratio | PEEP | FiO2 | |
Normal Lungs | 8 mL/kg | 10-12 | 1:2 | 4 | 1.0 |
Asthma/COPD | 6 mL/kg | 5-8 | 1:4 | 4 | 1.0 |
ARDS | 6mL/kg | 10-12 | 1:2 | 4-15 | 1.0 |
Hypovolemia | 6 mL/kg | 10-12 | 1:2 | 0-4 | 1.0 |
Abbreviations: ARDS, acute respiratory distress syndrome; COPD, Chronic Obstructive Pulmonary Disease; I:E, Inspiratory to expiratory; PEEP, Positive end - Expiratory pressure; RR, respiratory Rate