Post-partum Assessment | |
B | Breast |
U | Uterus |
B | Bowl |
B | Bladder |
L | Lochia |
E | Episiotomy |
H | Homans Sign |
E | Emotional Status |
Prenatal Care Assessment | |
A | Amniotic Fluid Leakage? |
B | Bleeding Vainally? |
C | Contractions? |
D | Dysuria? |
E | Edema? |
F | Fetal Movement? |
Fetal Accelerations and Decelerations | |
V | Variable Deceleration |
E | Early Deceleration |
A | Acceleration |
L | Late Deceleration |
C | Cord Compression |
H | Hand Compression |
O | Okay! |
P | Placental Insufficiency |
Fetal Nonstress Test | |
N | Non-Reactive |
N | Non-Stress Test is |
N | Not Good |