Vaccine | Birth | 1 mos | 2 mos | 4 mos | 6 mos | 9 mos | 12 mos | 15 mos |
---|---|---|---|---|---|---|---|---|
HepB | 1st doe | 2nd doz | 3rd doz | |||||
RV | 1st doze | 2nd doze | ||||||
DTap (<7 yrs) | 1st doze | 2nd doze | 3rd doze | 4th doze | ||||
Hib | 1st doze | 2nd doze | 3rd or 4th doze | |||||
PCV13 | 1st doze | 2nd doze | 3rd doze | 4th doze | ||||
IPV (<18 yrs) | 1st doze | 2nd doze | 3rd doze | |||||
Influanza (IIV) | Annual vaccination 1 or 2 dozes | |||||||
Influenza (LAIV) | ||||||||
MMAR | 1st doze | |||||||
VAR | 1st doze | |||||||
HepA | 2 dozes | |||||||
Meningococcal | ||||||||
Tdap (>= 7 yrs) | ||||||||
HPV | ||||||||
MebB | ||||||||
PPSV23 |
Vaccine | 18 mos | 19-23 mos | 2-3 yrs | 4-6 yrs | 7-10 yrs | 11-12 yrs | 13-15 yrs | 16 yrs | 17-18 yrs |
---|---|---|---|---|---|---|---|---|---|
HepB | 1st doze | ||||||||
RV | 1st doze | 2nd doze | |||||||
DTap (<7 yrs) | 1st doze | 2nd doze | 3rd doze | 4th doze | |||||
Hib | 1st doze | 2nd doze | 3rd or 4th doze | ||||||
PCV13 | 1st doze | 2nd doze | 3rd doze | 4th doze | |||||
IPV (<18 yrs) | 1st doze | 2nd doze | 3rd doze | ||||||
Influanza (IIV) | Annual vaccination 1 or 2 dozes | ||||||||
Influenza (LAIV) | |||||||||
MMAR | 1st doze | ||||||||
VAR | 1st doze | ||||||||
HepA | 2 dozes | ||||||||
Meningococcal | |||||||||
Tdap (>= 7 yrs) | |||||||||
HPV | |||||||||
MebB | |||||||||
PPSV23 |