Rhythm | EKG Characteristics | Example |
---|---|---|
Normal Sinus Rhythm (NSR) | Rate: 60-100 minute Rhythm: R-R = P waves: Upright, similar P-R: 0.12 - 0.20 second and consistent |
|
Sinus Tachcardia | ||
Paroxysmal Atrial Tachcardia | ||
Premature Atrial Contraction (PAC) | ||
Atrial Flutter | ||
Atrial Fibrillation | ||
Premature Junctional Contraction (PAC) | ||
Junctional Escape Rhythm | ||
Junctional Tachycardia | ||
Supraventricular Tachycardia (SVT) | ||
Premature Ventricular Complex (PVC) | ||
Ventricular Tachycardia | ||
Sinus Bradycardia | ||
Ventricular Fibrillation | ||
1st Degree AV Block | ||
2nd Degree AV Block Type I | ||
2nd Degree AV Block Type II | ||
3rd Degree AV Black |